You have 0 items in your cart
R165,00
6 in stock
N 50,7 g/kg–Ca 58 g/kg Mg 4,2 g/kg – Zn 77 mg/kg– Cu 12 mg/kg– Mo 9,9 mg/kg – Fe 1045 mg/kg – B 242 mg/kg – Mn 220 mg/kg SG@ 20°C 1,23
FERTILIZER GROUP 2 Registration number B 5484 Act 36 of 1947
Directions for use Per 10 litres of water – 2,5ml in weeks 1 and 2 of the growth cycle thereafter 7ml, 10ml in weeks 1 – 6 of bloom cycle Use in conjunction with EHG Bloom and Grow as per the nutrient guide. Using EHG products as directed will provide a balanced nutrient profile for every stage of your plant’s growth.
| Weight | 1 kg |
|---|---|
| Dimensions | 8 × 8 × 23 cm |
You must be logged in to post a review.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
FREE NATIONWIDE DELIVERY FOR ALL ORDERS OVER R950 Dismiss
Reviews
There are no reviews yet.